Well we come to make this article after long study and statistics. We had many discussions with our team and we read a lot of statistics from many sources. We put also our opinion in this study hopefully we will give you a better understanding. First lets begin with IMDB where Game Of Throne come first and Breaking Bad second :
# |
IMBD |
1 | Game of Thrones |
2 | Breaking Bad |
3 | Rick and Morty |
4 | The Wire |
5 | Sherlock |
6 | Avatar: The Last Airbender |
7 | The Sopranos |
8 | Fargo |
9 | True Detective |
10 | Death Note |
Moving to the Hollywood Insider (it is news from inside Hollywood like TMZ or Hollywood reports..ect) where a different result is showing the Breaking Bad come in second place where Friends come first :
# |
Hollywood insider |
1 | Friends |
2 | Breaking Bad |
3 | The X-Files |
4 | Game of Thrones |
5 | Seinfeld |
6 | The Sopranos |
7 | Saturday Night Live |
8 | I Love Lucy |
9 | Mad Men |
10 | The Simpsons |
Coming to Metacritics where we have 2 scores , so we get the average of the selections. Here Breaking Bad come first and The Wire second with no mention for Game Of Throne in the list :
# |
Metacritics/user |
1 | Breaking Bad |
2 | The Wire |
3 | The Shield |
4 | The Sopranos |
5 | Fargo |
6 | Arrested Development |
7 | Game of Thrones |
8 | Twin Peaks |
9 | Sherlock |
10 | Mad Men |
Moving to the huge streaming company Netflix where Mad Men come first and Breaking Bad again come second:
# |
Netflix |
1 | Mad Men |
2 | Breaking Bad |
3 | Parks and Recreation |
4 | Cheers |
5 | Fawlty Towers |
6 | The Office (U.K., U.S.) |
7 | Twin Peaks |
8 | The Twilight Zone |
9 | Monty Python’s Flying Circus |
10 | The Civil War |
Finally we take into consideration IGN even if it is from Gaming industries but their opinion is very effective:
# |
IGN |
1 | The Wire |
2 | The Sopranos |
3 | The Twilight Zone |
4 | Breaking Bad |
5 | Star Trek: The Original Series |
6 | I Love Lucy |
7 | Mad Men |
8 | Lost |
9 | The Simpsons |
10 | Seinfeld |
Maybe some of you will ask why we didn’t take Rotten Tomatoes into consideration? Their opinion is based on a season basis of the series and not on the whole title of the series. So we take decision do not include it in the study even if their numbers is very effective.
At the end Teammovies score come to take statistically all the studies and look for the constantly of the series and the users impact :
# |
Teammovies |
1 | Breaking Bad |
2 | The Sopranos |
3 | Mad Men |
4 | Game of Thrones |
5 | Sherlock |
6 | The Wire |
7 | The Twilight Zone |
8 | Fargo |
9 | Twin Peaks |
10 | The Simpsons |
Thank you for taking time to read our study and soon we will post study about our Top 100.